Indore, Madhya Pradesh
GST No. 23AARCS6234Q1ZM
Call 08046035115 61% Response Rate
Send Enquiry
| Preform Weight | 10 gm |
| Capacity | 100 ml |
| Neck Diameter | 28 mm |
| Neck Type | ROPP |
| Color | ANY |
| Application | Oil, Cosmetic Products |
| Usage and Application | Food Packaging |
View Complete details
| Preform Weight | 30 gm |
| Capacity | 100 ml |
| Neck Diameter | 28 mm |
| Neck Type | Standard PCO |
| Color | Blue |
| Design Type | Alaska |
| Sealing Type | Snap On |
View Complete details
| Capacity | 1500 ML |
| Shape | Round |
| Lid Type | Screw Cap |
| Neck Diameter | 38 mm |
| Color | Transparent |
| Pattern | Plain |
| Material Grade | Food Grade |
| Features | Durable |
| Usage and Applications | Food Packaging and Storage |
| Plastic Type | Polyethylene Terephthalate (PET) |
View Complete details
| Capacity | 250 ML |
| Shape | Round |
| Lid Type | Screw Cap |
| Neck Diameter | 38 mm |
| Color | Transparent |
| Pattern | Plain |
View Complete details
| Capacity | 250 ML |
| Shape | Round |
| Lid Type | Screw Cap |
| Neck Diameter | 38 mm |
| Color | Transparent |
| Pattern | Plain |
| Material Grade | Food Grade |
| Features | Durable |
| Usage and Applications | Food Packaging and Storage |
View Complete details
| Capacity | 500 mL |
| Material | Glass |
| Color | White |
| Set of Jars | Set of 2 |
| Is it Freezer Safe | Yes |
| Is it Microwave Safe | Yes |
View Complete details
| Capacity | 1500 ML |
| Shape | Round |
| Lid Type | Screw Cap |
| Neck Diameter | 38 mm |
| Color | Transparent |
| Pattern | Plain |
View Complete details
| Preform Weight | 10 gm |
| Capacity | 100 ml |
| Neck Diameter | 28 mm |
| Neck Type | Standard PCO |
| Color | Transparent |
| Design Type | Three Start |
| Sealing Type | Screw Cap |
View Complete details