We are an eminent organization engaged in manufacturing and supplying a broad array of Water Preforms. Under the offered array, we have Oil and Soda Preform. The offered preforms are widely recognized for their longer service life, precise design, flawlessness, sturdy construction and resistance. To ensure that our offered preforms have aforementioned features, we manufacture these by making use of high grade raw material. Manufactured using high-grade plastic, all our products are designed in compliance with industry norms & standards.
₹ 115 / Piece Get Latest Price
| Capacity | 250 ml |
| Preform Weight | 15 gm |
| Neck Diameter | 38 mm |
| Color | Transparent |
| Design Type | Three Start |
| Sealing Type | Screw Cap |
| Neck Type | Standard BPF |
We are one of the most distinguished names in the industry for the manufacturing and supplying of the best quality range of TST Water PET Preform. This range of perform is available in different grades as per the requirement of the clients. This preform can be availed from us in an affordable range for the packaging purposes. The Pet Preform we offer is resistant to degradation. This product is designed in accordance with the industrial standards. We do not make compromise in terms of quality and so we procure top quality raw material from the trusted sources.
Features:
₹ 115 / Piece Get Latest Price
| Preform Weight | 30 gm |
| Capacity | 100 ml |
| Neck Diameter | 28 mm |
| Color | Transparent |
| Design Type | Three Start |
| Sealing Type | Screw Cap |
| Neck Type | Standard PCO |
| Features | Description |
| Pet Preform Name | TST preform |
| Pet Preform Type | 1000 ml |
| Pet Preform Weight (gm) | 19. 4 gm |
| Neck Finish | 28 mm |
| Tolerance | ± 0. 3 gm weight |
₹ 115 / Piece Get Latest Price
| Preform Weight | 30 gm |
| Capacity | 100 ml |
| Neck Diameter | 28 mm |
| Color | Transparent |
| Design Type | Three Start |
| Sealing Type | Screw Cap |
| Neck Type | Standard PCO |
| Features | Description |
| Pet Preform Name | TST Preform |
| Pet Preform Type | 200-300 ml |
| Pet Preform Weight (gm) | 9.2 gm |
| Neck Finish | 28 mm |
| Tolerance | ± 0.2 gm weight |
₹ 115 / Piece Get Latest Price
| Preform Weight | 25 gm |
| Capacity | 1 litre |
| Neck Diameter | 19 mm |
| Color | Red |
| Usage and Application | Cosmetic Packaging |
| Design Type | Three Start |
| Sealing Type | Screw Cap |
| Neck Type | ROPP |
| Freezer Safe | Yes |
| Country of Origin | Made in India |
| Features | Description |
| Pet Preform Name | Short Neck TST Preform |
| Pet Preform Type | 1000 ml |
| Pet Preform Weight (gm) | 19 gm |
| Neck Finish | 28 mm |
| Tolerance | ± 0.3 gm weight |
₹ 115 / Piece Get Latest Price
| Preform Weight | 25 gm |
| Capacity | 50 ml |
| Neck Diameter | 53 mm |
| Color | Transparent |
| Design Type | Three Start |
| Sealing Type | Screw Cap |
| Neck Type | ROPP |
| Features | Description |
| Pet Preform Name | Short Neck TST Preform |
| Pet Preform Type | 200-300 ml |
| Pet Preform Weight (gm) | 8.5 gm |
| Neck Finish | 28 mm |
| Tolerance | ± 0.2 gm weight |
₹ 115 / Kg Get Latest Price
| Preform Weight | 30 gm |
| Capacity | 100 ml |
| Neck Type | Standard PCO |
| Neck Diameter | 28 mm |
| Color | Transparent |
| Usage and Application | Bottle Manufacturing |
| Design Type | Three Start |
| Sealing Type | Screw Cap |
| Features | Description |
| Pet Preform Name | TST Preform |
| Pet Preform Type | 1000 ml |
| Pet Preform Weight (gm) | 21.3 gm |
| Neck Finish | 28 mm |
| Tolerance | ± 0.3 gm weight |
Arihant Chhallani (Proprietor)
Sarthak Pet Industries India Pvt. Ltd.
F-11, Vatsalya Chamber, 31, Sneh Nagar Main Road
Indore - 452001, Madhya Pradesh, India